Match information
Junior Competition · 12s & Under · Round 1
Results for this match are not currently available.
Date & time
Sat 12 Oct 2024 11:45AM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Barwon Roar
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Aiden Cullen | |||
2. Jude Lee (#1) | |||
3. Luca Bernardo (#4) | |||
4. Harry Myers (#29) | |||
5. Harvey Forrest (#31) | |||
6. Levi Ibrahim (#48) | |||
7. Lucas Creighton (#54) | |||
8. Varko Gavin (#66) | |||
9. William Thompson (#89) |
Melbourne Victory
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Joel Du Plessis | |||
2. Finn Parsons | |||
3. Cruze Dimovski | |||
4. Maks Flanjak | |||
5. Freddy Mackie | |||
6. Charlie Posterino | |||
7. Max PUOPOLO | |||
Other matches between these teams
Round 7
Sat 30 Nov 2024
12:35PM
Sat 30 Nov 2024
12:35PM
Barwon Valley Activity Centre
Court 1