Match information
Women & Girls Competition · 14s & Under Girls · Round 4
Date & time
Tue 12 Nov 2024 4:30PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Geelong SC
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Addison Armytage (#2) | |||
2. Billie Johansson-Waites (#6) | |||
3. Gabriella Pamvouxoglou (#7) | |||
4. Gabriella Cucinotta (#8) | 2 | ||
5. Mila Schleutker (#10) | |||
6. Ava Smith (#11) | |||
7. Amelia De Francesco (#12) | |||
8. Olive Jackman (#13) |
Fast & Furious
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Mila Klupacs | 4 | ||
2. Sara Ristevski | |||
3. Milla Nestorovski | 5 | ||
4. Evie Townsing | 2 | ||
5. Stefanie Mirovski | |||
6. Mia Bartolo | |||
Other matches between these teams
Round 1
Tue 22 Oct 2024
4:30PM
Tue 22 Oct 2024
4:30PM
Barwon Valley Activity Centre
Court 2
Round 7
Tue 03 Dec 2024
4:30PM
Tue 03 Dec 2024
4:30PM
Barwon Valley Activity Centre
Court 2