Match information
Senior Mens Competition · Wednesday Division 3 · Round 5
Date & time
Wed 27 Nov 2024 6:00PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
LCU
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Daniel Courtney | 3 | 1 | |
2. Jacob Hobbs | |||
3. Ryan Marino (#1) | 1 | 1 | |
4. Tom Bates (#5) | |||
5. Jason Drzewucki (#6) | |||
6. Nick Moorfoot | |||
7. Jackson Turnley | |||
8. Alan Witcombe (#18) | |||
9. Jacob Meehan (#19) |
Cold Parma with Chippy Chips
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Edward Roebuck-stewart | |||
2. Christopher Jreige (#5) | 1 | ||
3. Luke Glanvill (#6) | 1 | ||
4. James Devine (#7) | 1 | ||
5. Stefan Jreige (#9) | |||
6. Andrew Scott (#10) | 1 | 2 | 1 |
7. Luke Roebuck-Stewart (#11) | 1 | ||
8. Thomas Snaith (#28) | 2 | ||
9. Michael Simpson (#87) |