Match information
Youth Competition · 16 & Under Division 2 · Round 3
Date & time
Thu 07 Nov 2024 5:15PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
The Original Plovers
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Charlie OConnor (#4) | 1 | ||
2. Iggy Partos-Slattery (#5) | |||
3. JUDAH NICOL (#7) | |||
4. Nick Hely (#9) | |||
5. Tyson Bruniges (#10) | |||
6. Joshua Raleigh (#20) | |||
7. William Liston (#21) | 3 |
Galaxy
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Willow Rugers | 2 | ||
2. Gemma Barrand | |||
3. Eleanor Walsh | |||
4. Hannah Walsh | |||
5. Grace Dawson | 1 | ||
6. Tess Verhoeven | |||
7. Ariella Rivo |