Match information
Youth Competition · 16 & Under Division 2 · Round 4
Date & time
Thu 14 Nov 2024 5:15PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
Galaxy
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Willow Rugers | |||
2. Gemma Barrand | |||
3. Eleanor Walsh | |||
4. Hannah Walsh | |||
5. Grace Dawson | |||
6. Tess Verhoeven | 1 | ||
7. Ariella Rivo | |||
Barwon SC U15
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Boyd Studer (#21) | 1 | ||
2. Fletcher Pratt (#28) | |||
3. James Tribe (#32) | |||
4. James Gray (#34) | |||
5. Joshua Wai (#36) | 1 | ||
6. Luka Klarin (#41) | 1 | ||
7. Oscar Dyson (#45) | |||
8. Samuel Takolander (#48) |