Match information
Match card
KFC FC
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Billie-Jack Thomson | |||
2. Archie Monahan (#1) | |||
3. Aidan OMahony (#4) | |||
4. James Gray | |||
5. Boyd Studer (#7) | |||
6. Townes OMahony (#7) | |||
7. Flynn Mclean (#11) |
Galaxy
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Willow Rugers | |||
2. Gemma Barrand | |||
3. Eleanor Walsh | |||
4. Hannah Walsh | |||
5. Grace Dawson | |||
6. Tess Verhoeven | |||
7. Ariella Rivo |