Match information
Youth Competition · 14 & Under Division 1 · Round 2
Date & time
Fri 08 Nov 2024 6:45PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
Donny's FC
Name | Goals | Yellows | Reds |
---|---|---|---|
1. David Laro-Bashshford (#2) | 1 | ||
2. Rohan Tru | 1 | ||
3. Zak Scholz (#4) | 4 | ||
4. Jayden Le (#6) | 1 | ||
5. William Laro-Bashford (#7) | 7 | ||
6. William Goldsworthy (#10) | |||
7. James Malseed (#13) | 2 | ||
Joel's Paper FC
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Ben Smith (#3) | |||
2. Tim Smith (#4) | |||
3. James Ellis (#7) | |||
4. Finn Larsen-Brown (#9) | |||
5. Taj Coleman (#10) | |||
6. Declan Fletcher (#11) | 1 | ||
7. Ezra Williamson (#12) | 5 | ||
8. William Stewart (#17) | |||
9. Tom Georgelin (#22) |
Other matches between these teams
Round 5
Fri 29 Nov 2024
8:30PM
Fri 29 Nov 2024
8:30PM
Barwon Valley Activity Centre
Court 1