Match information
Junior Competition · 9s & Under · Round 3
Date & time
Sat 02 Nov 2024 10:00AM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Viper Jets
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Flynn Busa | |||
2. Albie Thatcher | |||
3. Henry Baro-Wilson | |||
4. Shivansh BHARDWAJ | |||
Top G's
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Alex Wilson | |||
2. Rylan Robertson | |||
3. Lexie Materazzo (#1) | |||
4. Mahelah Ververs (#2) | |||
5. Bella Chaplin (#4) | |||
6. Elke Breisch (#4) | |||
7. Isabelle Dellas (#5) | |||
8. Amara Cammaroto (#9) |