Match information
Junior Competition · 9s & Under · Round 4
Date & time
Sat 09 Nov 2024 10:00AM
Venue
Leisuretime Sports Precinct262-282 anakie Rd, Norlane Vic 3214
Subvenue
Court 2
Match card
Barwon County
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Andrew Bosworth | |||
2. Adam Jubran | |||
3. CAHILL FERNANDES | |||
4. Jake Potter | |||
5. Emmett Whitford | 1 | ||
6. Miles Ciavarella | |||
7. Thomas Lawson | |||
Barwon Rovers
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Oliver Smith | 2 | ||
2. Patrick Gill | |||
3. Sonny Atherton | |||
4. Mitchell Ellis | |||
5. Charlie Hicks | |||
6. Edison Gocentas | |||
7. Walter Thomas | |||
8. Parker Cail | |||
9. Teddy Savickas |
Other matches between these teams
Grand Finals
Sat 14 Dec 2024
10:35AM
Sat 14 Dec 2024
10:35AM
Leisuretime Sports Precinct
Court 2