Match information
Junior Competition · 9s & Under · Round 5
Date & time
Sat 16 Nov 2024 10:35AM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Barwon County
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Andrew Bosworth | 5 | ||
2. Adam Jubran | |||
3. CAHILL FERNANDES | 2 | ||
4. Jake Potter | 2 | ||
5. Emmett Whitford | |||
6. Miles Ciavarella | |||
7. Thomas Lawson | 2 | ||
Top G's
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Alex Wilson | |||
2. Rylan Robertson | |||
3. Lexie Materazzo (#1) | |||
4. Mahelah Ververs (#2) | |||
5. Bella Chaplin (#4) | |||
6. Elke Breisch (#4) | |||
7. Isabelle Dellas (#5) | |||
8. Amara Cammaroto (#9) |