Match information
Junior Competition · 9s & Under · Round 6
Date & time
Sat 23 Nov 2024 10:35AM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
Barwon County
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Andrew Bosworth | 3 | ||
2. Adam Jubran | |||
3. CAHILL FERNANDES | |||
4. Jake Potter | |||
5. Emmett Whitford | 1 | ||
6. Miles Ciavarella | 1 | ||
7. Thomas Lawson | 1 |
The Eagles
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Liam Dobney (#2) | |||
2. Jude Oppusunggu (#38) | 1 | ||
3. Ned Diery (#50) | |||
4. Isaac Herasan (#54) | 1 | ||
5. Patrick McKenna (#55) | |||
6. Arlo Kirk (#62) | |||
7. Tao Frith (#78) |