Match information
Junior Competition · 9s & Under · Round 8 · Semi Finals
Date & time
Sat 07 Dec 2024 10:35AM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
Rangers Red
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Arthur Hogan | 1 | ||
2. Fletcher Biviano | |||
3. Jude Walsdorf | |||
4. Cooper Jones | |||
5. Macfarlane Salkeld | 1 | ||
6. Xavier Morton | 2 | ||
7. Louis Kaltenbach |
Barwon County
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Andrew Bosworth | |||
2. Adam Jubran | |||
3. CAHILL FERNANDES | |||
4. Jake Potter | |||
5. Emmett Whitford | 2 | ||
6. Miles Ciavarella | |||
7. Thomas Lawson |
Other matches between these teams
Round 3
Sat 02 Nov 2024
10:35AM
Sat 02 Nov 2024
10:35AM
Barwon Valley Activity Centre
Court 1