Match information
Junior Competition · 10s & Under · Round 4
Date & time
Sat 09 Nov 2024 11:45AM
Venue
Leisuretime Sports Precinct262-282 anakie Rd, Norlane Vic 3214
Subvenue
Court 1
Match card
Barwon Beasts formerly WL Rockets
Name | Goals | Yellows | Reds |
---|---|---|---|
1. James Baric | |||
2. Ali Abbas | |||
3. Daniel Shaterzadeh | 1 | ||
4. Otis Goding | |||
5. Jude Purton | 1 | ||
6. Lucas Kelly | |||
7. Archer Brown | |||
Inter Clairvaux FC
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Kadan Robertson | 1 | ||
2. Jazz Vass | 1 | ||
3. Sidney Neil | |||
4. Xavier Osborn | 1 | ||
5. Xavier Moore | |||
6. Archer Goodwin | 1 | ||
7. Harper Goodwin | |||
8. Hunter Yates | |||
9. Ethan Scriven |
Other matches between these teams
Semi Finals
Sat 07 Dec 2024
11:45AM
Sat 07 Dec 2024
11:45AM
Barwon Valley Activity Centre
Court 1