Match information
Youth Competition · 14 & Under Division 1 · Round 5
Date & time
Fri 29 Nov 2024 8:30PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 1
Match card
Joel's Paper FC
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Ben Smith (#3) | |||
2. Tim Smith (#4) | |||
3. James Ellis (#7) | |||
4. Finn Larsen-Brown (#9) | |||
5. Taj Coleman (#10) | |||
6. Declan Fletcher (#11) | |||
7. Ezra Williamson (#12) | |||
8. William Stewart (#17) | 1 | ||
9. Tom Georgelin (#22) |
Donny's FC
Name | Goals | Yellows | Reds |
---|---|---|---|
1. David Laro-Bashshford (#2) | |||
2. Rohan Tru | |||
3. Zak Scholz (#4) | |||
4. Jayden Le (#6) | |||
5. William Laro-Bashford (#7) | 1 | ||
6. William Goldsworthy (#10) | 3 | ||
7. James Malseed (#13) | |||
Other matches between these teams
Round 2
Fri 08 Nov 2024
6:45PM
Fri 08 Nov 2024
6:45PM
Barwon Valley Activity Centre
Court 1