Match information
Youth Competition · 14 & Under Division 2 · Round 6
Date & time
Fri 14 Mar 2025 5:15PM
Venue
Barwon Valley Activity Centre1 Barwon Heads Rd, Belmont VIC 3216
Subvenue
Court 2
Match card
Joel's Paper FC
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Ben Smith (#3) | |||
2. Tim Smith (#4) | |||
3. James Ellis (#7) | 1 | ||
4. Finn Larsen-Brown (#9) | |||
5. Taj Coleman (#10) | |||
6. Declan Fletcher (#11) | 1 | ||
7. Ezra Williamson (#12) | 5 | ||
8. William Stewart (#17) | |||
9. Tom Georgelin (#22) |
The GERS
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Fred Blair-Alexander | |||
2. Julian Purcell (#8) | |||
3. Sebastian Craik (#13) | |||
4. Noah Huddart (#18) | |||
5. Ethan Johnstone (#20) | |||
6. William Purcell (#22) | |||
7. Cameron Richardson (#23) | |||
8. Ethan Morley (#25) | |||
Other matches between these teams
Round 1
Fri 31 Jan 2025
5:15PM
Fri 31 Jan 2025
5:15PM
Barwon Valley Activity Centre
Court 2
Grand Finals
Fri 28 Mar 2025
6:00PM
Fri 28 Mar 2025
6:00PM
Barwon Valley Activity Centre
Court 2