Match information
Match card
Bangbros
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Marc Scheitner | |||
2. Lachlan Diaz (#4) | |||
3. Vladimir Kichakov (#5) | |||
4. Lukasz Noga (#6) | |||
5. Luke Mcguire (#9) | |||
6. Marcus Boyles (#10) | |||
7. Liam O'Callaghan (#11) | |||
8. Guy Caudullo (#12) | |||
9. Adrian Bond (#17) |
LCU
Name | Goals | Yellows | Reds |
---|---|---|---|
1. Daniel Courtney | |||
2. Jacob Hobbs (#3) | |||
3. Tom Bates (#5) | |||
4. Jason Drzewucki (#6) | |||
5. Jackson Turnley (#7) | |||
6. Nick Moorfoot (#12) | |||
7. Ryan Marino (#16) | |||
8. Alan Witcombe (#18) | |||
9. Jacob Meehan (#99) |