View ladder
Senior Mens Competition · Wednesday Division 2
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Yaya-Tourrettes | 8 | 6 | 0 | 2 | 0 | 31 | 17 | 14 | 18 |
2. Barwon Villa | 7 | 6 | 0 | 1 | 0 | 31 | 20 | 11 | 18 |
3. Borussia Teeth | 8 | 4 | 0 | 4 | 0 | 37 | 28 | 9 | 12 |
4. Can I kick it? | 8 | 4 | 0 | 3 | 0 | 32 | 35 | -3 | 12 |
5. Cold Parma with Chippy Chips | 8 | 3 | 0 | 5 | 0 | 38 | 43 | -5 | 9 |
6. LCU | 8 | 0 | 0 | 8 | 0 | 16 | 45 | -29 | 0 |
The ladder is correct based on any results that are available.