Ladders
Senior Mens Competition · Wednesday Division 3
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Cold Parma with Chippy Chips | 5 | 3 | 1 | 1 | 0 | 29 | 26 | 3 | 10 |
2. Yaya-Tourrettes | 4 | 3 | 0 | 1 | 0 | 19 | 12 | 7 | 9 |
3. Cultura United | 5 | 3 | 0 | 2 | 0 | 44 | 40 | 4 | 9 |
4. Sandy & Papo FC | 6 | 2 | 1 | 1 | 0 | 17 | 18 | -1 | 7 |
5. Cultura Warriors | 5 | 2 | 0 | 3 | 0 | 35 | 27 | 8 | 6 |
6. Jackson's Five | 4 | 2 | 0 | 2 | 0 | 18 | 17 | 1 | 6 |
7. LCU | 6 | 2 | 0 | 3 | 0 | 15 | 24 | -9 | 6 |
8. Rollins FC | 5 | 1 | 0 | 4 | 0 | 23 | 36 | -13 | 3 |
The ladder is correct based on any results that are available.